Fa'amatalaga Oloa
Faailoga o oloa
Fa'ata'ita'iga Nu | RZ-GSP-P15mm-S |
Piki le maualuga (mm) | Fa'asa'o 15.625mm Tu'usa'o 15.625mm |
ituaiga Pixel | SMD2727 |
I'uga(dot/㎡) | 4096 |
Tele ole kapeneta(mm) | 500(W) X 1000(H) |
I'ugafono a le Kapeneta | 32(W) X 64(H) |
mamafa(kg/kapeneta) | 7.5 |
Mamafa (kg/sqm) | 15 |
Kapoti mafiafia (cm) | 6.3 |
mafiafia fa'apipi'i (cm) | 12.3 (o le mafiafia o le faavaa e mo le 6cm) |
Fa'atauga malosi (W/㎡) | 450 |
Ave le fa'aogaina o le eletise(W/㎡) | 135 |
Malamalama (cd/㎡) | ≥6500cd |
Tulaga efuefu (bit) | 14 |
Lanu vevela (K) | 6500-9300k |
Su'iga malamalama (e aunoa ma le afaina o le lanu efuefu) | 0-255 |
Va'aiga tulimanu (tikeri) | Fa'asa'o ≥120° tūsa'o ≥120° |
Va'aiga pito sili ona lelei | 10-300 |
Fua fua faatatau (HZ) | 60 |
Pule | Fa'afanua fa'atasi |
Auala ave taavale | Fa'aauau pea, fa'aletonu |
Malosi'i eletise | 85-250 |
Fa'aolaola | 100000 itula |
Fa'avevela fa'afefe | fausaga-faaleleia, convection faalenatura |
Fa'amama lautele | 8.8 |
Aveese mea | alumini 6061 |
Fa'aaliga manino | 45% |
Ip togi | Itulua-itu IP67 |
Temp galue/Teuga taimi | '-35~ + 80°C / -55 ~ + 120°C |
Mea fa'avaa | 2.0mm ie uamea u'amea taai malulu |
E le afi | fa'apipi'i vave Meafaigaluega-sa'oloto |
Tausiga vave | 10S/iunite |
Auala tausi | Itu luma po'o le Itu i tua |
Muamua: RZ-GSP-P7.8-15mm-S Sosoo ai: RZ-GSP-P15-31mm-S